| Hair Cut Adults/Kids | 30/15 |
| Hair Trim, Bangs | 20 |
| Basic Styling | 50 |
| Twist & Design | 70 & up |
| Natural Hair | 70 & up |
| Press & Curl | 60 |
| Spiral Set | 70 |
| Classic Up-do | 65 |
| Extra Charges May Apply for Length & Density | 65 |
The Basics
Relaxers
| Retouch | 80 |
| Virgin | 90 |
| Curl Reform | 90 |
| Basic Perm | 90 |
| Texturizer | 75 |
Color
| One Color/Two Color Process | |
| Re-Touch Color | 70 |
| Cap Highlight | 105 |
| Foil Highlight | 120 |
| Partial Highlight | 95 |
| Color Rinse | 40 |
Conditioning Treatments
| This service is one of the most IMPORTANT benefits for the hair to maintain its “Natural & Healthy’ state. | 40 |
| Steaming | 25 |
| Reconstruct | 25 |
| Clarifying Treatments | 10 |
| Custom Blend (Protein) | 15 |
| Reconstructive Treatment | 18 |
| *Lock Bath* | 40 |
Hair Extensions
| Bonded/ Sewn Per Track | 10/20 |
| Full Weave Sewn | 200 |
| Full Weave Bonded | 120 |
| Full Fusion | 800 |
| Cap Weave/Net | 140 |
| Weave Removal | 30 |
Natural Services
| Corn Rows | |
| Individual Braids (synthetic) | |
| Individual Braids (human hair) | |
| Two Strand Twist | |
| Flat Twist | |
| Track Remover | |
| Extensions not included. | |
| Cap Weave/Net | |
| Weave Removal |